Description
| Model | U.2 2.5” bay | M.2 SSD | PCIe slots | PCIe slot Configuration | GbE | 10G SFP+ | BMC | Enclosure |
|---|---|---|---|---|---|---|---|---|
| 1F | 0 | 3 | 1 | x16 | 2 | 2 | Yes | Slim |
| Combo | 2 | 3 | 1 | x8 | 2 | 2 | Yes | Full |
| Storage/2 | 2 | 3 | 0 | 2 | 2 | Yes | Slim | |
| 2X | 0 | 3 | 2 | x8 + x8 | 2 | 2 | Yes | Full |
| 3X | 0 | 3 | 3 | x8 + x4 +x4 | 2 | 2 | Yes | Full |
| Storage | 4 | 3 | 0 | 2 | 2 | Yes | Full | |
| Bare | 0 | 3 | 0 | 2 | 2 | Yes | Slim |
Further information



